STATE OF FLORIDA AUTO THEFT STATISTICS FOR 2004 - ALPHABETICAL ORDER
  STATE OF FLORIDA AUTO THEFT STATISTICS FOR 2004             COUNTY ORDER  
    THEFTS RANKING THEFTS RATE RANKING THEFTS +/- POPULATION STATE
  COUNTY 2004 THEFT % OF   RATE 2003 PERCENT   % OF
                     
  STATE TOTALS 78295   100.00% 447   81536 0 17516732 100.00%
                     
1 ALACHUA 744 18 0 315 16 877 0 236174 0
2 BAKER 32 54 0 134 54 42 0 23963 0
3 BAY 517 23 0 326 14 450 0 158437 0
4 BRADFORD 48 49 0 173 43 48 0 27740 0
5 BREVARD 1178 11 0 226 26 1324 0 521422 0
6 BROWARD 7060 3 0 410 10 7487 0 1723131 0
7 CALHOUN 8 65 0 59 66 11 0 13610 0
8 CHARLOTTE 272 28 0 173 42 248 0 156985 0
9 CITRUS 179 34 0 139 52 154 0 129110 0
10 CLAY 292 27 0 179 38 262 0 163461 0
11 COLLIER 416 24 0 136 53 460 0 306186 0
12 COLUMBIA 121 37 0 200 32 184 0 60453 0
13 MIAMI-DADE 19052 1 0 801 1 20650 0 2379818 0
14 DESOTO 35 51 0 103 62 59 0 34105 0
15 DIXIE 18 63 0 121 58 21 0 14928 0
16 DUVAL 4894 6 0 582 4 4999 0 840474 0
17 ESCAMBIA 784 17 0 255 22 736 0 307226 0
18 FLAGLER 102 40 0 146 51 83 0 69759 0
19