STATE OF FLORIDA AUTO THEFT STATISTICS FOR 2004 - ALPHABETICAL ORDER
  STATE OF FLORIDA AUTO THEFT STATISTICS FOR 2004             COUNTY ORDER  
    THEFTS RANKING THEFTS RATE RANKING THEFTS +/- POPULATION STATE
  COUNTY 2004 THEFT % OF   RATE 2003 PERCENT   % OF
                     
  STATE TOTALS 78295   100.00% 447   81536 0 17516732 100.00%
                     
1 ALACHUA 744 18 0 315 16 877 0 236174 0
2 BAKER 32 54 0 134 54 42 0 23963 0
3 BAY 517 23 0 326 14 450 0 158437 0
4 BRADFORD 48 49 0 173 43 48 0 27740 0
5 BREVARD 1178 11 0 226 26 1324 0 521422 0
6 BROWARD 7060 3 0 410 10 7487 0 1723131 0
7 CALHOUN 8 65 0 59 66 11 0 13610 0
8 CHARLOTTE 272 28 0 173 42 248 0 156985 0
9 CITRUS 179 34 0 139 52 154 0 129110 0
10 CLAY 292 27 0 179 38 262 0 163461 0
11 COLLIER 416 24 0 136 53 460 0 306186 0
12 COLUMBIA 121 37 0 200 32 184 0 60453 0
13 MIAMI-DADE 19052 1 0 801 1 20650 0 2379818 0
14 DESOTO 35 51 0 103 62 59 0 34105 0
15 DIXIE 18 63 0 121 58 21 0 14928 0
16 DUVAL 4894 6 0 582 4 4999 0 840474 0
17 ESCAMBIA 784 17 0 255 22 736 0 307226 0
18 FLAGLER 102 40 0 146 51 83 0 69759 0
19 FRANKLIN 18 62 0 169 46 19 0 10649 0
20 GADSDEN 81 46 0 173 44 75 0 46857 0
21 GILCHRIST 28 55 0 176 39 22 0 15900 0
22 GLADES 20 60 0 186 36 11 1 10733 0
23 GULF 19 61 0 117 60 15 0 16171 0
24 HAMILTON 43 50 0 301 17 49 0 14303 0
25 HARDEE 63 48 0 227 25 64 0 27787 0
26 HENDRY 106 39 0 283 18 103 0 37394 0
27 HERNANDO 267 29 0 184 37 319 0 145207 0
28 HIGHLANDS 174 35 0 189 34 167 0 92057 0
29 HILLSBOROUGH 7865 2 0 710 2 9599 0 1108435 0
30 HOLMES 21 59 0 110 61 13 1 19012 0
31 INDIAN RIVER 220 33 0 173 40 220 0 126829 0
32 JACKSON 76 47 0 156 48 64 0 48870 0
33 JEFFERSON 9 64 0 64 65 18 -1 14064 0
34 LAFAYETTE 6 66 0 80 64 6 * 7535 0
35 LAKE 555 22 0 220 28 506 0 251878 0
36 LEE 2209 8 0 424 9 1956 0 521253 0
37 LEON 1024 14 0 388 11 927 0 263896 0
38 LEVY 81 45 0 216 29 84 0 37486 0
39 LIBERTY 4 67 0 54 67 6 0 7354 0
40 MADISON 23 57 0 118 59 30 0 19498 0
41 MANATEE 1130 12 0 376 12 1150 0 300302 0
42 MARION 659 19 0 225 27 588 0 293317 0
43 MARTIN 224 32 0 163 47 230 0 137637 0
44 MONROE 367 25 0 452 7 308 0 81236 0
45 NASSAU 122 36 0 188 35 130 0 65016 0
46 OKALOOSA 321 26 0 173 45 294 0 185778 0
47 OKEECHOBEE 91 42 0 239 23 63 0 38004 0
48 ORANGE 6393 5 0 631 3 6335 0 1013937 0
49 OSCEOLA 633 20 0 280 19 607 0 225816 0
50 PALM BEACH 6913 4 0 556 5 7435 0 1242270 0
51 PASCO 1081 13 0 277 20 971 0 389776 0
52 PINELLAS 4548 7 0 482 6 3945 0 943640 0
53 POLK 1714 10 0 324 15 1809 0 528389 0
54 PUTNAM 242 31 0 330 13 238 0 73226 0
55 ST JOHNS 259 30 0 173 41 220 0 149336 0
56 ST LUCIE 596 21 0 263 21 587 0 226216 0
57 SANTA ROSA 112 38 0 84 63 107 0 133721 0
58 SARASOTA 805 16 0 228 24 749 0 353247 0
59 SEMINOLE 869 15 0 215 30 898 0 403361 0
60 SUMTER 87 43 0 131 55 85 0 66416 0
61 SUWANNEE 81 44 0 215 31 87 0 37713 0
62 TAYLOR 27 56 0 129 57 55 -1 20941 0
63 UNION 22 58 0 150 49 21 0 14620 0
64 VOLUSIA 2173 9 0 449 8 2098 0 484185 0
65 WAKULLA 33 53 0 129 56 46 0 25505 0
66 WALTON 96 41 0 190 33 78 0 50543 0
67 WASHINGTON 33 52 0 147 50 34 0 22434 0

F.D.L.E. -U.C.R. Auto Theft Data  Analyzed by Michael Donzsky

back